| Management number | 218119058 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218119058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755621676942 |
|---|---|
| Size | Medium |
| Color | Red |
| Fit Type | Pair |
| Material | Polycotton |
| Brand Name | JM-FUHAND |
| Palm Style | Coated Palm |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Latex Rubber |
| Item Dimensions | 9 x 3 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Heat Resistant, Anti-Slip, Cut and Puncture Resistant |
| Glove Construction | Dipped |
| Material Type Free | Alcohol Free |
| Ansi Isea Heat Level | 2 |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Mechanic |
| Protective Glove Temperature Rating | 932°F (500°C) |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form