| Management number | 217791553 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217791553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658359139461 |
|---|---|
| Color | 3.black-2 |
| Theme | Funny |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Bamveio |
| Sport Type | Golf |
| Style Name | Funny Skull Golf Hats |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Other Fibers |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 6.9 x 6.9 x 4 inches |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form